<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Juuchini ^ By All Means Necessary</title>
	<atom:link href="http://juuchini.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://juuchini.com</link>
	<description>juuchini</description>
	<lastBuildDate>Tue, 21 May 2013 08:49:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Akirachix Mobile Garage 2013: Application Pitches</title>
		<link>http://juuchini.com/2013/05/nairobi-mobile-garage-2013-application-pitches/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nairobi-mobile-garage-2013-application-pitches</link>
		<comments>http://juuchini.com/2013/05/nairobi-mobile-garage-2013-application-pitches/#comments</comments>
		<pubDate>Tue, 21 May 2013 08:49:25 +0000</pubDate>
		<dc:creator>juuchini</dc:creator>
				<category><![CDATA[MOBILE APPS]]></category>
		<category><![CDATA[REVIEWS]]></category>
		<category><![CDATA[SOCIAL MEDIA]]></category>
		<category><![CDATA[TOPNEWS]]></category>
		<category><![CDATA[buddy app]]></category>
		<category><![CDATA[ihub]]></category>
		<category><![CDATA[jua katiba yako]]></category>
		<category><![CDATA[lookaround]]></category>
		<category><![CDATA[maseno mobi app]]></category>
		<category><![CDATA[mbegu halisi]]></category>
		<category><![CDATA[polar sleeper]]></category>
		<category><![CDATA[somoleo]]></category>

		<guid isPermaLink="false">http://juuchini.com/?p=2417</guid>
		<description><![CDATA[TweetThese are some of the applications that got pitched at the recently held Mobile Garage at the iHub:- Look Around &#8211; An application that is used to look around where you are and then gives you directions and suggestions to bookmark places you&#8217;d like to go again in your map Polar Sleeper &#8211; Allows you [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton2417" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fjuuchini.com%2F2013%2F05%2Fnairobi-mobile-garage-2013-application-pitches%2F&amp;via=juuchini&amp;text=Akirachix%20Mobile%20Garage%202013%3A%20Application%20Pitches&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fjuuchini.com%2F2013%2F05%2Fnairobi-mobile-garage-2013-application-pitches%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://juuchini.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://juuchini.com/2013/05/nairobi-mobile-garage-2013-application-pitches/mobile-garage-kenya-logo-juuchini/" rel="attachment wp-att-2422"><img class="alignleft size-medium wp-image-2422" title="mobile garage kenya logo juuchini" src="http://juuchini.com/wp-content/uploads/2013/05/mobile-garage-kenya-logo-juuchini-300x143.png" alt="mobile garage kenya logo juuchini" width="300" height="143" /></a>These are <strong>some</strong> of the applications that got pitched at the recently held Mobile Garage at the iHub:-</p>
<p><strong>Look Around</strong> &#8211; An application that is used to look around where you are and then gives you directions and suggestions to bookmark places you&#8217;d like to go again in your map</p>
<p><strong>Polar Sleeper</strong> &#8211; Allows you to sleep by playing sounds of rain and relaxing music so you can sleep. Application sends a Goodnight SMS to your friends telling them &#8216;walale salama&#8217;. App auto-closes after 15 minutes of activity and is going to be for free on the Google Play Store. Revenue model is to sell unlocks for more sounds as you do in-app purchases</p>
<p><strong>SomoLeo</strong> -  (J2Me App by Jonathan Kibet) Helps on to sell and buy stuff  using deals<span id="more-2417"></span> online in the country. Only allows you to post and see deals from your own country. The App shields you from giving out your personal contacts online (has a privacy policy). It also allows feedback by sharing it with your friends (email, social networks or text message). Allows Ads and In-App purchases but main revenue stream is per download revenue. Available on S40 and S60 and is more for feature-ish phones than smartphones.</p>
<p><strong>SomoLeo</strong> &#8211; an SMS based application that helps the catholic parishioners get daily readings of the church.</p>
<p><strong>Maseno Mobi Map</strong>-  An android application that helps students lecturers search for various departments/locations within the school.</p>
<p><strong>Mbegu Halisi &#8211; </strong>App to Advice farmers on the best seeds to be planted at what times in the year. Didn&#8217;t know what broccoli and where to plant what. App allows you to get photos to know what you&#8217;re planting.  Categorizes seeds and gives descriptions of the of where and what to plant and what the results should be. The App is Free. I hear there&#8217;s a similar App in Australia called <strong>For Profit</strong> where a farmer launches an app and is given directions on what is the best crop to plant on his farm to achieve maximum profit in the coming planting season.</p>
<p><strong>Buddy App</strong> &#8211; Allows you to request someone&#8217;s number or other relevant information from another person&#8217;s phone via text using &#8216;Send me *Kamau*bingo* and it returns with that person&#8217;s number in form of an SMS. It would also work if you leave your phone number at home and you need to get some information from it urgently. You would just need to SMS the correct string and it returns with a response. It is available on Google Play.</p>
<p><strong>Jua Katiba Yako (Know Your Constitution) &#8211; </strong>Allows Kenyans to know more about their Constitution by giving daily readings. Main features are a searchable database for article numbers and keywords, a Swahili version, offline capability, links to county info,. The premium version has interpretation into other languages, proposed parliament bills and approved bills as well (updates on the Law). App is available on Android and is soon coming to BB10 OS and iOS. The feature phone version is also in the works.</p>
<p>Results on who won will be on a separate blog-post.</p>
<p>&nbsp;</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjuuchini.com%2F2013%2F05%2Fnairobi-mobile-garage-2013-application-pitches%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://juuchini.com/2013/05/nairobi-mobile-garage-2013-application-pitches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumblr now Belongs To Yahoo</title>
		<link>http://juuchini.com/2013/05/tumblr-acquired-by-yahoo-for-1-1-billion-dollars-marissa-mayer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tumblr-acquired-by-yahoo-for-1-1-billion-dollars-marissa-mayer</link>
		<comments>http://juuchini.com/2013/05/tumblr-acquired-by-yahoo-for-1-1-billion-dollars-marissa-mayer/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:17:43 +0000</pubDate>
		<dc:creator>juuchini</dc:creator>
				<category><![CDATA[MOBILE APPS]]></category>
		<category><![CDATA[REVIEWS]]></category>
		<category><![CDATA[SOCIAL MEDIA]]></category>
		<category><![CDATA[TOOLS]]></category>
		<category><![CDATA[TOPNEWS]]></category>
		<category><![CDATA[marissa mayer]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://juuchini.com/?p=2419</guid>
		<description><![CDATA[TweetThe following is a post by Marissa Mayer on Tumblr announcing the acquisition by Yahoo: I’m delighted to announce that we’ve reached an agreement to acquire Tumblr! We promise not to screw it up.  Tumblr is incredibly special and has a great thing going.  We will operate Tumblr independently.  David Karp will remain CEO.  The product [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton2419" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fjuuchini.com%2F2013%2F05%2Ftumblr-acquired-by-yahoo-for-1-1-billion-dollars-marissa-mayer%2F&amp;via=juuchini&amp;text=Tumblr%20now%20Belongs%20To%20Yahoo&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fjuuchini.com%2F2013%2F05%2Ftumblr-acquired-by-yahoo-for-1-1-billion-dollars-marissa-mayer%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://juuchini.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>The following is a <a href="http://marissamayr.tumblr.com/post/50902274591/im-delighted-to-announce-that-weve-reached-an">post</a> by Marissa Mayer on Tumblr announcing the acquisition by Yahoo:</p>
<p>I’m delighted to announce that we’ve reached an agreement to acquire Tumblr!</p>
<p>We promise not to screw it up.  Tumblr is incredibly special and has a great thing going.  We will operate Tumblr independently.  David Karp will remain CEO.  The product roadmap, their team, their wit and irreverence will all remain the same as will their mission to empower creators to make their best work and get it in front of the audience they deserve.  Yahoo! will help Tumblr get even better, faster.</p>
<p>Tumblr has built an amazing place to follow the world’s creators. From art to architecture, fashion to food, Tumblr hosts 105 million different blogs.  With more than 300 million monthly unique visitors and 120,000 signups every day, Tumblr is one of thefastest-growing media networks in the world.  Tumblr sees 900 posts per second (!) and 24 billion minutes spent onsite each month.  On mobile, more than half of Tumblr’s users are using the mobile app, and those users do an average of 7 sessions per day.  Tumblr’s tremendous popularity and engagement among creators, curators and audiences of all ages brings a significant new community of users to the Yahoo! network.  The combination of Tumblr+Yahoo! could grow Yahoo!’s audience by 50% to more than a billion monthly visitors, and could grow traffic by approximately 20%.</p>
<p>In terms of working together, Tumblr can deploy Yahoo!’s personalization technology and search infrastructure to help its users discover creators, bloggers, and content they’ll love.  In turn, Tumblr brings 50 billion blog posts (and 75 million more arriving each day) to Yahoo!’s media network and search experiences.  The two companies will also work together to create advertising opportunities that are seamless and enhance user experience.</p>
<p>As I’ve said before, companies are all about people.  Getting to know the Tumblr team has been really amazing.  I’ve long held the view that in all things art and design, you can feel the spirit and demeanor of those who create them.  That’s why it was no surprise to me that David Karp is one of the nicest, most empathetic people I’ve ever met.  He’s also one of the most perceptive, capable entrepreneurs I’ve worked with.  His respect for Tumblr’s community of creators is awesome, and I’m absolutely delighted to have him and his entire team join Yahoo!.</p>
<p>Both Tumblr and Yahoo! share a vision to make the Internet the ultimate creative canvas by focusing on users, design — and building experiences that delight and inspire the world every day.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjuuchini.com%2F2013%2F05%2Ftumblr-acquired-by-yahoo-for-1-1-billion-dollars-marissa-mayer%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://juuchini.com/2013/05/tumblr-acquired-by-yahoo-for-1-1-billion-dollars-marissa-mayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Million Galaxy S4 Units Shipped So Far: 42000 A Day in First 4 Days</title>
		<link>http://juuchini.com/2013/05/samsung-breaks-the-galaxy-s3-record-with-the-s4-with-6-million-pieces-in-4-weeks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-breaks-the-galaxy-s3-record-with-the-s4-with-6-million-pieces-in-4-weeks</link>
		<comments>http://juuchini.com/2013/05/samsung-breaks-the-galaxy-s3-record-with-the-s4-with-6-million-pieces-in-4-weeks/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:42:43 +0000</pubDate>
		<dc:creator>juuchini</dc:creator>
				<category><![CDATA[MOBILE APPS]]></category>
		<category><![CDATA[MONEY]]></category>
		<category><![CDATA[REVIEWS]]></category>
		<category><![CDATA[SOCIAL MEDIA]]></category>
		<category><![CDATA[TOOLS]]></category>
		<category><![CDATA[TOPNEWS]]></category>
		<category><![CDATA[Bharti]]></category>
		<category><![CDATA[galaxy s4]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://juuchini.com/?p=2403</guid>
		<description><![CDATA[TweetThe question everyone is asking is whether the Galaxy S4 will outperform the very successful Samsung Galaxy S3 which surpassed the 3 million mark in just 21 days after launch. Samsung in Korea has some numbers for us – it has shipped over six million units as at 10th may 2013 which is just 14 [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton2403" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fjuuchini.com%2F2013%2F05%2Fsamsung-breaks-the-galaxy-s3-record-with-the-s4-with-6-million-pieces-in-4-weeks%2F&amp;via=juuchini&amp;text=6%20Million%20Galaxy%20S4%20Units%20Shipped%20So%20Far%3A%2042000%20A%20Day%20in%20First%204%20Days&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fjuuchini.com%2F2013%2F05%2Fsamsung-breaks-the-galaxy-s3-record-with-the-s4-with-6-million-pieces-in-4-weeks%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://juuchini.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://juuchini.com/2013/05/samsung-breaks-the-galaxy-s3-record-with-the-s4-with-6-million-pieces-in-4-weeks/galaxy-s4-image-courtesy-samsung-website-juuchini/" rel="attachment wp-att-2404"><img class="alignleft size-medium wp-image-2404" title="galaxy S4 image courtesy samsung website juuchini" src="http://juuchini.com/wp-content/uploads/2013/05/galaxy-S4-image-courtesy-samsung-website-juuchini-295x300.jpg" alt="galaxy S4 image courtesy samsung website juuchini" width="295" height="300" /></a>The question everyone is asking is whether the Galaxy S4 will outperform the very successful Samsung Galaxy S3 which surpassed the 3 million mark in just 21 days after launch.</p>
<p>Samsung in Korea has some numbers for us – it has shipped over six million units as at 10<sup>th</sup> may 2013 which is just 14 days after launch. What is even more interesting is that about 4 million of these units were sold within 4 days of launch – This is about 1 million units a day.</p>
<p>What this means is that Samsung has managed to sell about 42,000 Samsung Galaxy S4 units per hour in the first 4 days. These are huge numbers.</p>
<p>Safaricom in Kenya had good numbers on pre-order<span id="more-2403"></span> as well according to rumours. So did Bharti Airtel. In Bangladesh, <a href="http://blogs.reuters.com/india/2013/04/27/samsung-galaxy-s4-lands-on-bangalore-hundreds-get-in-line/">Reuters</a> reported that there were long lines all waiting to get their hands on the sleek device. The reaction was the same in the UAE according to <a href="http://www.emirates247.com/business/technology/samsung-galaxy-s4-day-1-sales-fans-mob-store-2013-04-28-1.504302">Emirates 247</a>.</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/2LHv1FPd1Ec?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjuuchini.com%2F2013%2F05%2Fsamsung-breaks-the-galaxy-s3-record-with-the-s4-with-6-million-pieces-in-4-weeks%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://juuchini.com/2013/05/samsung-breaks-the-galaxy-s3-record-with-the-s4-with-6-million-pieces-in-4-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMEs Becoming More CyberEspionage Vulnerable, Symantec</title>
		<link>http://juuchini.com/2013/05/small-businesses-more-hacker-cyberespionage-vulnerable-symantec-2012-threat-report-sheldon-hand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-businesses-more-hacker-cyberespionage-vulnerable-symantec-2012-threat-report-sheldon-hand</link>
		<comments>http://juuchini.com/2013/05/small-businesses-more-hacker-cyberespionage-vulnerable-symantec-2012-threat-report-sheldon-hand/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:00:09 +0000</pubDate>
		<dc:creator>juuchini</dc:creator>
				<category><![CDATA[HACKS]]></category>
		<category><![CDATA[MONEY]]></category>
		<category><![CDATA[REVIEWS]]></category>
		<category><![CDATA[TOOLS]]></category>
		<category><![CDATA[TOPNEWS]]></category>
		<category><![CDATA[2012 threat report]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[cyberespionage]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[Sheldon Hand]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Symantec]]></category>
		<category><![CDATA[Vulnerable]]></category>

		<guid isPermaLink="false">http://juuchini.com/?p=2396</guid>
		<description><![CDATA[Tweet&#160; Symantec Corporation Internet Security Threat Report, Volume 18 (ISTR) has in a 2012 study revealed a 42 % upsurge targeted attacks compared to 2011 results on the same.  Designed to steal intellectual property, targeted cyber-espionage attacks are increasingly hitting the manufacturing sector as well as small businesses, which are the target of 31% of [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton2396" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fjuuchini.com%2F2013%2F05%2Fsmall-businesses-more-hacker-cyberespionage-vulnerable-symantec-2012-threat-report-sheldon-hand%2F&amp;via=juuchini&amp;text=SMEs%20Becoming%20More%20CyberEspionage%20Vulnerable%2C%20Symantec&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fjuuchini.com%2F2013%2F05%2Fsmall-businesses-more-hacker-cyberespionage-vulnerable-symantec-2012-threat-report-sheldon-hand%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://juuchini.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>&nbsp;</p>
<div id="attachment_2397" class="wp-caption alignleft" style="width: 310px"><a href="http://juuchini.com/2013/05/small-businesses-more-hacker-cyberespionage-vulnerable-symantec-2012-threat-report-sheldon-hand/cyber-espionage-symanteccourtesy-itpro-juuchini/" rel="attachment wp-att-2397"><img class="size-medium wp-image-2397" title="cyber espionage symantec courtesy itpro juuchini" src="http://juuchini.com/wp-content/uploads/2013/05/cyber-espionage-symanteccourtesy-itpro-juuchini-300x200.jpg" alt="cyber espionage symantec courtesy itpro juuchini" width="300" height="200" /></a><p class="wp-caption-text">image courtesy - itpro</p></div>
<p><a href="http://www.symantec.com">Symantec</a> Corporation <a href="http://www.symantec.com/security_response/publications/threatreport.jsp">Internet Security Threat Report</a>, Volume 18 (ISTR) has in a 2012 study revealed a 42 % upsurge targeted attacks compared to 2011 results on the same.  Designed to steal intellectual property, targeted cyber-espionage attacks are increasingly hitting the manufacturing sector as well as small businesses, which are the target of 31% of these attacks. In addition, consumers remain vulnerable to <strong><em>ransom-ware</em></strong> and mobile threats, particularly on the Android platform.</p>
<p>Here is a detailed <a href="http://www.apo-mail.org/symantec/World-&amp;-Africa-Rankings-Chart">World and Africa Rankings Chart</a> report. “This year’s ISTR shows that cyber-criminals aren&#8217;t slowing down, and they continue to devise new ways to steal information from organizations of all sizes,” said Sheldon Hand, territory manager, Indian Ocean Islands, West<span id="more-2396"></span> and Central Africa, Symantec. “The sophistication of attacks coupled with today’s IT complexities, such as virtualization, mobility and cloud, require organizations to remain proactive and use ‘defense in depth’ security measures to stay ahead of attacks.”</p>
<p><strong>The Internet Security Threat Report&#8217;s Key Highlights include the following:</strong></p>
<p><strong>Small Businesses Are the Path of Least Resistance - </strong>Targeted attacks on businesses with fewer than 250 employees are growing. Small businesses (SMEs) are now the target of 31% of all attacks, a threefold increase from 2011. While small businesses may feel they are immune to targeted attacks, cyber-criminals are enticed by these organizations’ bank account information, customer data, intellectual property and the knowledge that they often lack adequate security practices and infrastructure.</p>
<p><strong>Manufacturing Sector and Knowledge Workers Become Primary Targets - </strong>Shifting from governments, manufacturing has moved to the top of the list of industries targeted for attacks in 2012.  Often by going after manufacturing companies in the supply chain, attackers gain access to sensitive information of a larger company. In addition, in 2012 the most commonly targeted victims of these types of attacks were knowledge workers (27%) with access to intellectual property and those in sales (24%).</p>
<p><strong>Mobile Malware Put Consumers and Businesses at Risk - </strong>In 2012, mobile malware increased by 58%, and 32% of all mobile threats attempted to steal information, such as e-mail addresses and phone numbers. Android’s market share, its open platform and the multiple distribution methods available to distribute malicious apps, make it the go-to platform for attackers.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjuuchini.com%2F2013%2F05%2Fsmall-businesses-more-hacker-cyberespionage-vulnerable-symantec-2012-threat-report-sheldon-hand%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://juuchini.com/2013/05/small-businesses-more-hacker-cyberespionage-vulnerable-symantec-2012-threat-report-sheldon-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Next For Bharti Airtel After Warid Telkom Acquisition?</title>
		<link>http://juuchini.com/2013/05/bharti-airtel-committed-uganda-warid-telkom-takeover-acquisition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bharti-airtel-committed-uganda-warid-telkom-takeover-acquisition</link>
		<comments>http://juuchini.com/2013/05/bharti-airtel-committed-uganda-warid-telkom-takeover-acquisition/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:26:47 +0000</pubDate>
		<dc:creator>juuchini</dc:creator>
				<category><![CDATA[IT BUSINESS]]></category>
		<category><![CDATA[MONEY]]></category>
		<category><![CDATA[REVIEWS]]></category>
		<category><![CDATA[TOPNEWS]]></category>

		<guid isPermaLink="false">http://juuchini.com/?p=2393</guid>
		<description><![CDATA[TweetBharti Airtel, one of the world&#8217;s leading MSP with operations in 20 countries across Asia and Africa, says it is still completely committed to Uganda and said it will “continue to make investments and offer world-class and affordable services to customers in the country”. Airtel’s acquisition of Warid Telecom has received approvals from the Uganda [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton2393" class="tw_button" style="float:right;margin-left:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fjuuchini.com%2F2013%2F05%2Fbharti-airtel-committed-uganda-warid-telkom-takeover-acquisition%2F&amp;via=juuchini&amp;text=What%20Next%20For%20Bharti%20Airtel%20After%20Warid%20Telkom%20Acquisition%3F&amp;related=&amp;lang=en&amp;count=horizontal&amp;counturl=http%3A%2F%2Fjuuchini.com%2F2013%2F05%2Fbharti-airtel-committed-uganda-warid-telkom-takeover-acquisition%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://juuchini.com/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><img class="alignleft" title="Bharti Airtel Warid TakeOver" src="http://juuchini.com/wp-content/uploads/2013/04/Warid_Airtel_Logo_juuchini-300x151.jpg" alt="Bharti Airtel Warid TakeOver" width="300" height="151" />Bharti Airtel, one of the world&#8217;s leading MSP with operations in 20 countries across Asia and Africa, says it is still completely committed to Uganda and said it will “continue to make investments and offer world-class and affordable services to customers in the country”. Airtel’s <a href="http://juuchini.com/2013/04/warid-telecom-bought-out-a-bharti-airtel-global-amid-acquisition-rumours/">acquisition</a> of Warid Telecom has received approvals from the Uganda Communications Commission. With this, Airtel will further consolidate its position as the second largest mobile operator in Uganda with a combined customer base of over 7.2 million and market share of over 39%.</p>
<p>Warid customers will be able to retain their existing mobile numbers and continue to enjoy benefits such as remaining balances in their SIM and existing services. In addition, Warid customers will benefit from Airtel’s ‘One Network’ across 20 countries and get access to innovative products and roaming benefits on successful <span id="more-2393"></span>completion of integration.</p>
<p>Airtel Uganda Managing Director Mr. V.G. Somasekhar said, “We welcome Warid customers to the Airtel global network and assure them of a world-class experience. This acquisition will create a superior and wider network and we will invest more in key areas such as technological innovation and customer service. Further, the existing Warid customer will also be enjoying all Airtel services such as the widest 3G coverage, Blackberry services and superior roaming services on successful completion of integration. During this transition, I want to reassure Warid customers of our commitment to providing world-class, affordable services to customers in Uganda. They should also be assured of the security and continuity of Warid Pesa services during this period”</p>
<p>He added: “After the successful completion of integration, Warid customers will begin to enjoy benefits of the 0ne network with lower roaming rates across Africa and South Asia that other Airtel Customers have been enjoying. It’s a great beginning to a journey with our loyal Uganda customers and for the economy as a whole.”</p>
<p>With presence across 17 African countries, Airtel is the largest telecom service provider across the Continent in terms of geographical reach and had over 62 million customers at the end of quarter ended December 31, 2012. Globally, Airtel is ranked as the 4<sup>th</sup> largest mobile services provider in terms of customer base.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fjuuchini.com%2F2013%2F05%2Fbharti-airtel-committed-uganda-warid-telkom-takeover-acquisition%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div>]]></content:encoded>
			<wfw:commentRss>http://juuchini.com/2013/05/bharti-airtel-committed-uganda-warid-telkom-takeover-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Nokia Asha 501 has Free Data Hook Ups from Facebook</title>
		<link>http://juuchini.com/2013/05/new-nokia-asha-501-free-data-hook-ups-from-facebook-airtel-mtn/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-nokia-asha-501-free-data-hook-ups-from-facebook-airtel-mtn</link>
		<comments>http://juuchini.com/2013/05/new-nokia-asha-501-free-data-hook-ups-from-facebook-airtel-mtn/#comments</comments>
		<pubDate>Thu, 09 May 2013 10:15:20 +0000</pubDate>
		<dc:creator>juuchini</dc:creator>
				<category><![CDATA[MOBILE APPS]]></category>
		<category><![CDATA[REVIEWS]]></category>
		<category><![CDATA[TOOLS]]></category>
		<category><![CDATA[TOPNEWS]]></category>
		<category><![CDATA[airtel]]></category>
		<category><![CDATA[EasySwap]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Free Data]]></category>
		<category><![CDATA[MTN]]></category>
		<category><![CDATA[Nokia Asha 501]]></category>
		<category><![CDATA[Vaughan Smith]]></category>

		<guid isPermaLink="false">http://juuchini.com/?p=2381</guid>
		<description><![CDATA[TweetNokia has unveiled the Nokia Asha 501 – the 1st device to run on the new Asha platform, designed to make the experience faster and more responsive and also to helps devs. push their applications and monetize them on the Nokia store. Standout design, innovative user interface &#8211; The Nokia Asha 501, available in 6 [...]]]></description>
