In the run-up to create the perfect health accessory that will correspond to needs of the Kenyan tech and health-savvy consumer, Car & General has announced that they’ve introduced the new Fēnix 3; a fully-fledged smartwatch and fitness tracker to Kenyan health and fitness market, to add to its current line of Garmin fitness gadgets.
The new Fēnix 3 watch supports sports activities like trail running, advanced fitness training, triathlon, cycling, skiing and hiking and uses its features such as GPS with GLONASS to help map runs and hikes.
The smartwatch also has advanced features like recovery time calculation, VO2 max and swimming stroke count that come sin handy when a user wants to record how many strokes it takes to cross a swimming pool they’re working out in.
The watch has an athletic and rugged design, high quality build and is said to be perfect for demanding sport and outdoor activities while retaining great ‘wearability’ and style that’s great for everyday use.
The fēnix 3 is also smart and supports LiveTrack, Smart Notifications and Connect IQ Apps for further customization according to what a user wants to have on it as their preference.
The Fenix 3 supports basic notifications from iPhone or Android on its screen and also offers an altimeter for measuring altitude, a barometer, a compass VO2 Max tracking and waypoints which allowing hikers and runners to navigate a predetermined route.
Other auspicious and key features of the smart watch include:
WIRELESS CONNECTIVITY | Utilize Wi-Fi hot spots to automatically sync data to Garmin Connect™ and to update device software |
CONNECT IQ™ APP | Customize your watch face, add widgets, data fields, new activities and more (view more information on page) |
ACTIVITY TRACKING | Use as activity tracker ( step counting, calories, distance throughout the day, stay active with move bar, track sleep) |
WATER RATING | Water rated up to 100 meters1; suitable for swimming. |
BATTERY LIFE | Rechargeable; up-to 20 hrs GPS mode, up-to 50 hrs UltraTrac GPS mode, and 6 weeks in watch mode (depends on settings) |
ABC SENSORS WITH AUTO CALIBRATION | Barometric altimeter (elevation and barometric pressure) and 3-axis electronic compass with auto calibration (GPS) |
FITNESS TRAINING | Real-time performance data such as time, distance, pace, calories, speed, lap data, and heart rate2 |
NAVIGATION | Garmin quality navigation and tracking functionalities to guide safely in any environment, clear guidance on map page to locations and along tracks and courses, finds always the safe way back thanks to TracBack® navigation |
TRIATHLON/ MULTISPORT | Full-featured to support the most demanding athletes including Running Dynamics, VO2 Max and Power Meter reading for cycling, Swim Metrics and Swim Drill Logging for both open and pool training. |
STAY CONNECTED | Automatically uploads data wirelessly to Garmin Connect, LiveTrack and social media (using Garmin Connect Mobile app on smartphone4), plus features Smart Notification so you can receive emails, texts and alerts directly on your watch |
The Fēnix 3 smartwatch and fitness tracker is available in 3 colours namely Sapphire Edition, Grey and Silver will be retailing for KES 53,000.
It is available in all Car and General Outlets across Kenya.